102 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
32497 719 AAYISHA HUSAIN 4 42632-S.N.L.P.S. Kakkanikkara 5
28780 725 AABHA R P 3 42621-Govt. L.P.S. Thengumcode 5
35366 737 AADYA LEKSHMI B S 4 42609-Govt. L.P.S. Kanchinada 5
37829 744 ABHINAYA KRISHNA A 4 42639-Taj L.P.S. V.K.Poika 5
24564 717 AL HANA S 4 42622-Govt. T.S. Thannimoodu 5
24853 742 ANAKHA J S 3 42655-St. Josephs U.P.S. Perayam 5
17283 721 ANAMIKA.A S 4 42605-Govt. T.S. Chettiampara 5
9300 715 ANJO S R 3 42634-S.H.LP.S. Thevanpara 5
33085 711 ANUSHA S S 4 42602-Govt. T.S. Adappupara 5
3533 743 ARADHYA .R .S 4 42628-Panchayat L.P.S. Chellanchi 5
29219 713 ARJUN A B 4 42060-Govt. H.S. Anappara 5
29758 707 ATHMIKA RAKESH 4 42654-U.P.S. Anakudy 5
34280 712 ATHULYA KRISHNA A.S 4 42647-Govt. U.P.S. Paluvally 5
17062 730 AVANTHIKA.L.R 3 42641-Govt. L.P.S. Pangode 5
1316 741 DELNA MARY .B.S 3 42633-St. George L.P.S. Palode 5
33448 732 DEVADARSAN S L 4 42637-K.V.L.P.S. Themala 5
35903 723 DEVAPRIYA A R 4 42604-Govt. L.P.S. Chayam 5
18641 702 DEVATHMIKA S P 3 42616-Govt. L.P.S. Muthuvila 5
36166 733 DEVIKA BINU S 2 42617-Govt. W.S. Maruthamala 5
33866 716 DHARSHA AKHILESH A 2 42638-T.K.M.L.P.S. Manthuruthy 5
37786 705 DHYAN KRISHNA S 4 42619-Govt. L.P.S. Palode 5
30124 704 GASAL KRISHNA SHAIN 4 42611-Govt. L.P.S. Kollayil 5
8407 718 HADHIK MUHAMMED S 4 42086-Govt. High School Jawahar
Colony
5
35832 706 HADIYA NASRIN R 2 42646-Govt. U.P.S. Njaraneelikkani 5
22616 734 HIDHA FATHIMA M S 4 42650-Govt. U.P.S. Tholicode 5
29778 735 ISRA S 3 42601-Govt. L.P.S. Aruvippuram 5
26530 745 KRISHNAPRIYA V C 4 42651-Govt. U.P.S. Vamanapuram 5
8127 740 MILAN S 3 42629-St. Victors L.P.S. Parantode 5
34014 739 NAKSHATHRA S J 4 42612-Govt. L.P.S. Karimancode 5
29609 738 PRANAV SANKAR.A 4 42062-V.K.Kani Govt. H.S. Panacode 5
36579 703 PRAYAG S P 4 42614-Govt. L.P.S. Kurupuzha 5
1069 701 RISHIKA A 3 42620-Govt. L.P.S. Parappil 5
33453 728 SHEZA MEHRIN.S.S 3 42640-Iqbal E.M.L.P.S. Devappura 5
1846 731 SHIVANI S 3 42643-Govt. U.P.S. Anachal 5
22976 724 SIDHARTHAN.R.S 4 42613-Govt. L.P.S. Kurumpayam 5
32971 708 SIVANANDA A 4 42652-Govt. U.P.S. V.V.Dayini 5
32852 729 SREENANDANA S 3 42627-Modern L.P.S. Manalayam 5
31744 720 SREENANDHANA T RAJAN 4 42653-Govt. U.P.S. Vithura 5
34045 727 SREYA KANNAN 4 42030-Govt. H.S. Madatharakani 5
4285 726 VEDA M.S.NAIR 4 42630-S.K.V.L.P.S. Parapparamukal 5
29548 736 VIDHU LEKSHMI R 4 42087-Govt. H.S. Chettachal 5
31265 722 VYISHAGI ASOK 4 42648-Govt. U.P.S. Peringammala 5
36664 710 AVANI S 1 42615-Govt. T.S. Methotty 3
36397 709 KASINATH V 3 42636-Jawahar L.P.S. Thennoor 3
27433 714 SIVAPRABHA J S 3 42606-Govt. L.P.S. Devappura 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )