Kerala Special School kalolsavam Item List
Slno Fest Name Vibhagam Name Item Code Item Name Gender Item Type Max Participants Max Pinnany Max Time
1 Visually Impaired Standard 1 to 7 Vibhagam 1 101 Kadharachana Malayalam Brail C S 1 0 120 Min
2        "        " 102 Kadhakadhanam Malyalam C S 1 0 5 Min
3        "        " 103 Prasangam Malayalam C S 1 0 5 Min
4        " Vibhagam 2 105 Lalithaganam (Boys) B S 1 0 5 Min
5        "        " 106 Lalithaganam (Girls) G S 1 0 5 Min
6        "        " 109 Mappilappattu (Boys) B S 1 0 5 Min
7        "        " 154 Mappilappattu (Girls) G S 1 0 5 Min
8        " Vibhagam 3 107 Sasthreeya Sangeetham (Boys) B S 1 0 10 Min
9        "        " 158 Sasthreeya Sangeetham (Girls) G S 1 0 10 Min
10        "        " 318 Padhyamcholal C S 1 0 5 Min
11        " Vibhagam 4 110 Kadhaprasangam C S 1 2 10 Min
12        "        " 111 Upakarana Sangeetham C S 1 0 10 Min
13        "        " 112 Nadodinrutham C S 1 0 5 Min
14        " Vibhagam 5 113 Mimicry C S 1 0 5 Min
15        "        " 114 Mono Act (Boys) B S 1 0 5 Min
16        "        " 115 Mono Act (Girls) G S 1 0 5 Min
17        " Group 116 Group Song C G 7 0 10 Min
18        "        " 117 Band Display C G 20 0 10 Min
19        "        " 118 DeshabhakthiGanam C G 7 0 10 Min
20 Visually Impaired Standard 8 to 10 Vibhagam 1 125 Kadharachana Malayalam Brail C S 1 0 120 Min
21        "        " 126 Kadhakadhanam Malyalam C S 1 0 5 Min
22        "        " 127 Prasangam Malayalam C S 1 0 5 Min
23        " Vibhagam 2 128 Mappilappattu (Boys) B S 1 0 5 Min
24        "        " 129 Lalithaganam (Boys) B S 1 0 5 Min
25        "        " 130 Lalithaganam (Girls) G S 1 0 5 Min
26        "        " 133 Mappilappattu (Girls) G S 1 0 5 Min
27        " Vibhagam 3 108 Sasthreeya Sangeetham (Girls) G S 1 0 10 Min
28        "        " 131 Sasthreeya Sangeetham (Boys) B S 1 0 10 Min
29        "        " 319 Padhyamcholal C S 1 0 5 Min
30        " Vibhagam 4 134 Kadhaprasangam C S 1 2 10 Min
31        "        " 135 Upakarana Sangeetham C S 1 0 10 Min
32        "        " 136 Nadodinrutham C S 1 0 5 Min
33        " Vibhagam 5 137 Mimicry C S 1 0 5 Min
34        "        " 138 Mono Act (Boys) B S 1 0 5 Min
35        "        " 139 Mono Act (Girls) G S 1 0 5 Min
36        " Group 140 Group Song C G 7 0 10 Min
37        "        " 141 Band Display C G 20 0 10 Min
38        "        " 142 DeshabhakthiGanam C G 7 0 10 Min
39 Visually Impaired HSS and VHSS Vibhagam 1 151 Kadharachana Malayalam Brail C S 1 0 120 Min
40        "        " 152 Kadhakadhanam Malyalam C S 1 0 5 Min
41        "        " 153 Prasangam Malayalam C S 1 0 5 Min
42        " Vibhagam 2 104 Mappilappattu (Girls) G S 1 0 5 Min
43        "        " 155 Lalithaganam (Boys) B S 1 0 5 Min
44        "        " 156 Lalithaganam (Girls) G S 1 0 5 Min
45        "        " 159 Mappilappattu (Boys) B S 1 0 5 Min
46        " Vibhagam 3 132 Sasthreeya Sangeetham (Boys) B S 1 0 10 Min
47        "        " 157 Sasthreeya Sangeetham (Girls) G S 1 0 10 Min
48        "        " 320 Padhyamcholal C S 1 0 5 Min
49        " Vibhagam 4 160 Kadhaprasangam C S 1 2 10 Min
50        "        " 161 Upakarana Sangeetham C S 1 0 10 Min
51        "        " 162 Nadodinrutham C S 1 0 5 Min
52        " Vibhagam 5 163 Mimicry C S 1 0 5 Min
53        "        " 164 Mono Act (Boys) B S 1 0 5 Min
54        "        " 165 Mono Act (Girls) G S 1 0 5 Min
55        " Group 166 Group Song C G 7 0 10 Min
56        "        " 167 Band Display C G 20 0 10 Min
57        "        " 168 DeshabhakthiGanam C G 7 0 10 Min
58 Hearing Impaired Standard 5 to 10 Individual 200 Painting ( Water Colour ) C S 1 0 120 Min
59        "        " 201 Drawing ( Pencil ) C S 1 0 120 Min
60        "        " 202 Cartoon C S 1 0 120 Min
61        "        " 203 Mono Act (Boys) B S 1 0 5 Min
62        "        " 204 Mono Act (Girls) G S 1 0 5 Min
63        "        " 205 Padyaparayanam Malayalam (Below 70 db) C S 1 0 3 Min
64        "        " 206 Padyaparayanam Malayalam (Above 70 db) C S 1 0 3 Min
65        "        " 207 Nadodinrutham C S 1 0 5 Min
66        " Group 208 Desheeyaganam C G 7 0 58 Min
67        "        " 209 Chithreekaranam C G 15 0 15 Min
68        "        " 210 Group Dance C G 7 0 10 Min
69        "        " 211 Oppana C G 10 0 10 Min
70        "        " 212 Thiruvathira Kali C G 8 0 10 Min
71        "        " 213 Band Display C G 20 0 20 Min
72        "        " 322 Mime C G 7 0 5 Min
73 Hearing Impaired HSS and VHSS Individual 225 Painting ( Water Colour ) C S 1 0 120 Min
74        "        " 226 Drawing ( Pencil ) C S 1 0 120 Min
75        "        " 227 Cartoon C S 1 0 120 Min
76        "        " 228 Mono Act (Boys) B S 1 0 5 Min
77        "        " 229 Mono Act (Girls) G S 1 0 5 Min
78        "        " 230 Padyaparayanam Malayalam (Below 70 db) C S 1 0 3 Min
79        "        " 231 Padyaparayanam Malayalam (Above 70 db) C S 1 0 3 Min
80        "        " 232 Nadodinrutham C S 1 0 5 Min
81        " Group 233 Desheeyaganam C G 7 0 58 Min
82        "        " 234 Chithreekaranam C G 15 0 15 Min
83        "        " 235 Group Dance C G 7 0 10 Min
84        "        " 236 Oppana C G 10 0 10 Min
85        "        " 237 Thiruvathira Kali C G 8 0 10 Min
86        "        " 238 Band Display C G 20 0 20 Min
87        "        " 321 Mime C G 7 0 5 Min
88 Mentally Challenged Standard 1 to 7 Vibhagam 1 301 Lalithaganam C S 1 0 5 Min
89        "        " 302 Nadodinrutham C S 1 0 5 Min
90        "        " 303 Mohiniyattam C S 1 0 10 Min
91        "        " 304 Drawing ( Pencil ) C S 1 0 120 Min
92        "        " 305 Painting C S 1 0 120 Min
93        "        " 324 Upakarana Sangeetham C S 1 0 10 Min
94        " Group 306 Group Song C G 7 0 10 Min
95        "        " 307 Group Dance C G 7 0 10 Min
96        "        " 308 DeshabhakthiGanam C G 7 0 10 Min
97 Mentally Challenged Standard 8 to 10 Vibhagam 1 310 Lalithaganam C S 1 0 5 Min
98        "        " 311 Nadodinrutham C S 1 0 5 Min
99        "        " 312 Mohiniyattam C S 1 0 10 Min
100        "        " 313 Drawing ( Pencil ) C S 1 0 120 Min
101        "        " 314 Painting C S 1 0 120 Min
102        "        " 323 Upakarana Sangeetham C S 1 0 10 Min
103        " Group 315 Group Song C G 7 0 10 Min
104        "        " 316 Group Dance C G 7 0 10 Min
105        "        " 317 DeshabhakthiGanam C G 7 0 10 Min