 
        
    | Result  - 977 - Group Dance (Girls), HSS General Published as on 09 Mar 2023 at 12:32:39 | |||||||||
| # | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10040 * |  | 117 | AAVANI ASOK | 12 | 43048 - Holy Angel`s Convent H. S., Thiruvananthapuram | A | 5 | BRACKETED ALONGWITH CODE NUMBER 111 Download Proceedings Draft | 
| 2 | 7997 |  | 110 | ANAGHA P M | 12 | 15066 - S M C H S S Bathery, Wayanad | A | 5 | |
| 3 | 7090 |  | 116 | ANAINA RODRIGUEZ | 12 | 17051 - Silver Hills H. S. S., Kozhikode | A | 5 | |
| 4 | 8546 |  | 127 | ANANYA K | 11 | 14049 - Mattannur HSS, Kannur | A | 5 | |
| 5 | 2261 |  | 125 | ANASWARA SANTOSH | 12 | 37002 - S. V. G. V. H. S. S Kidangannur, Pathanamthitta | A | 5 | |
| 6 | 5297 |  | 108 | ANJANA K A | 12 | 23020 - H D P S H S S EDATHIRINJI, Thrissur | A | 5 | |
| 7 | 9973 * |  | 104 | ANJITHA BABU V | 12 | 14053 - St.Marys HSS Edoor, Kannur | A | 5 | BRACKETED ALONGWITH CODE NUMBER 127 Download Proceedings Draft | 
| 8 | 1366 |  | 111 | DRISHYA SOORAJ | 11 | 43086 - Carmel E. M. Girls H. S. S. Vazhuthacaud, Thiruvananthapuram | A | 5 | |
| 9 | 4223 |  | 106 | ESTHER SIYA ANTONY | 11 | 30043 - STHSS Erattayar, Idukki | A | 5 | |
| 10 | 3128 |  | 112 | KEERTHANA A L | 11 | 36047 - Govt. Girls H S S Kayamkulam, Alappuzha | A | 5 | |
| 11 | 9995 * |  | 115 | KRISHNARCHANA S | 12 | 28003 - S N D P H S S Muvattupuzha, Ernakulam | A | 5 | |
| 12 | 9625 * |  | 107 | NANDANA A KUMAR | 12 | 20026 - K. P. S. M. M. V. H. S. S.Varode, Palakkad | A | 5 | |
| 13 | 6762 |  | 103 | NANDANA SUBHASH T | 12 | 19045 - G. H. S. S. Trikkavu, Malappuram | A | 5 | |
| 14 | 1882 |  | 114 | PARVATHY S KURUP | 11 | 41056 - Govt: Model Boys H.S.S . Kollam, Kollam | A | 5 | |
| 15 | 4963 |  | 102 | RENJITHA REJU | 12 | 25055 - S. N. M. H. S. S. Moothakunnam, Ernakulam | A | 5 | |
| 16 | 5905 |  | 105 | SNEHA DAS | 12 | 21010 - B.S.S GURUKULAM Higher Secondary School, Alathur , Palakkad | A | 5 | |
| 17 | 3686 |  | 113 | SNEHA SUNILKUMAR | 12 | 33046 - St. Anne's G.H.S.S. Kottayam, Kottayam | A | 5 | |
| 18 | 8895 |  | 124 | VISMAYA V RAJ | 12 | 12033 - G. H. S. S. Pilicode, Kasaragod | A | 5 | |
| 19 | 9863 * |  | 123 | KARTHIKA S | 12 | 37049 - Balikamadom H. S. S.Thirumoolapuram, Pathanamthitta | 0 | ||
| 20 | 9902 ** |  | 101 | ANANYA BABU | 12 | 22052 - S. H. C. G. H. S. S. Thrissur, Thrissur | |||
| 21 | 9932 ** |  | 126 | DEVIKA AP | 11 | 19061 - KMHSS Kuttor North, Malappuram | |||
| 22 | 9692 ** |  | 109 | MALAVIKA S | 12 | 35006 - St. Joseph`s G H S S Alappuzha, Alappuzha | |||
| * Special Order Entry | |||||||||
| ** Withheld Entry |