 
        
    | Result  - 921 - Triple / Jazz - Western, HSS General Published as on 06 May 2023 at 11:00:44 | |||||||||
| # | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3082 |  | 113 | A AKHIL KRISHNAN | 11 | 36035 - V V H S S Thamarakulam, Alappuzha | A | 5 | |
| 2 | 7261 |  | 114 | ALAN M A | 12 | 17018 - St. Joseph's Boys' H. S. S. Calicut, Kozhikode | A | 5 | |
| 3 | 4789 |  | 108 | ANAND JOE NEDUMKALLEL | 12 | 28040 - Vimalamatha H S Kadalikkad Manjalloor, Ernakulam | B | 3 | HIGHER APPEAL REJECTED Download Proceedings Draft | 
| 4 | 5688 |  | 106 | CHRISTY T T | 11 | 22019 - G. V. H. S. S. AYYANTHOLE, Thrissur | B | 3 | |
| 5 | 8544 |  | 105 | DEV SANKAR | 12 | 14049 - Mattannur HSS, Kannur | B | 3 | UPGRADED TO B GRADE Download Proceedings Draft | 
| 6 | 1871 |  | 102 | GURUPRIYA L JITH | 11 | 41098 - Karunagappally Govt: H S S, Kollam | B | 3 | HIGHER APPEAL REJECTED Download Proceedings Draft | 
| 7 | 4538 |  | 110 | JOSHUA PRINCE | 12 | 29034 - St. Sebastian`s H S S Vazhithala, Idukki | B | 3 | |
| 8 | 6706 |  | 104 | NAVDEEP KT | 12 | 18019 - G V H S S Makkaraparamba, Malappuram | B | 3 | |
| 9 | 8879 |  | 107 | ADWAITH K V | 12 | 12033 - G. H. S. S. Pilicode, Kasaragod | C | 1 | |
| 10 | 6412 |  | 103 | AJAY KRISHNA.K | 12 | 21123 - G H S S THENKARA, Palakkad | C | 1 | HIGHER APPEAL REJECTED Download Proceedings Draft | 
| 11 | 1257 |  | 101 | VIVEK CHANDRAN K J | 12 | 43034 - St. Mary`s H. S. S. Pattom, Thiruvananthapuram | C | 1 | |
| 12 | 2585 |  | 109 | BELJO P JOHN | 12 | 38055 - Marthoma H.S.S Pathanamthitta, Pathanamthitta | 0 | ||
| 13 | 3824 |  | 112 | BLESSON M GEORGE | 11 | 45045 - Govt HSS Kadappoor, Kottayam | 0 | ||
| 14 | 7892 |  | 111 | NAVANEETH P V | 12 | 15062 - A M M R G H S S Nalloornad, Wayanad | 0 | ||
| * Special Order Entry | |||||||||
| ** Withheld Entry |