home_logo

Leading Districts

# District HS General HSS General Gold Cup Point HS Arabic HS Sanskrit
1 Kozhikode 446 499 945 95 93
2 Palakkad 443 482 925 95 91
3 Kannur 425 500 925 95 91
4 Thrissur 436 479 915 87 93
5 Ernakulam 415 466 881 93 95
6 Malappuram 420 460 880 93 84
7 Kollam 408 449 857 91 95
8 Thiruvananthapuram 372 455 827 85 77
9 Alappuzha 386 433 819 85 84
10 Kasaragod 372 440 812 89 89
11 Kottayam 363 437 800 83 89
12 Wayanad 351 396 747 91 75
13 Pathanamthitta 342 379 721 60 85
14 Idukki 313 366 679 75 70
# District HS General HSS General Gold Cup Point HS Arabic HS Sanskrit